<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 14, 2026 at 11:46 am by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://carolinaland.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ken Williams - Carolinaland.com</title>
		<link><![CDATA[https://carolinaland.com]]></link>
		<description><![CDATA[Ken Williams - Carolinaland.com]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Sep 2025 20:31:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://carolinaland.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://carolinaland.com/our-location/]]></guid>
			<link><![CDATA[https://carolinaland.com/our-location/]]></link>
			<title>Location</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 20:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/blog/]]></guid>
			<link><![CDATA[https://carolinaland.com/blog/]]></link>
			<title>Lake Lure Real Estate Blog</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 18:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/hibiscus-court-5-lake-lure/]]></guid>
			<link><![CDATA[https://carolinaland.com/hibiscus-court-5-lake-lure/]]></link>
			<title>0 Hibiscus Court #5, Lake Lure — 1.78 Acres</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4376064/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4376064/]]></link>
			<title>Lot 272 Bills Mountain Trail, Lake Lure, NC | $48,750</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/property/]]></guid>
			<link><![CDATA[https://carolinaland.com/property/]]></link>
			<title>Property Listings</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4377076/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4377076/]]></link>
			<title>270 Rock Ledge Drive, Lake Lure, NC | $28,950</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4393817/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4393817/]]></link>
			<title>Lot 15 Arbra Mountain Way, Bostic, NC | $43,500</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4398144/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4398144/]]></link>
			<title>160 Whitney Boulevard, Lake Lure, NC | $105,000</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4388926/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4388926/]]></link>
			<title>Lot 261 Rock Ledge Drive, Lake Lure, NC | $11,500</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4389017/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4389017/]]></link>
			<title>Lot 260 Rock Ledge Drive, Lake Lure, NC | $11,500</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4382743/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4382743/]]></link>
			<title>Lot 165 Pinegrove Drive, Bostic, NC | $40,000 — Active Under Contract</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4365791/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4365791/]]></link>
			<title>Lot 236 Rock Ledge Drive, Lake Lure, NC | $65,000</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4377097/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4377097/]]></link>
			<title>274 Bills Mountain Trail, Lake Lure, NC | $23,750</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4289915/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4289915/]]></link>
			<title>257 Roadrunner Circle, Lake Lure, NC | $365,000</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4298609/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4298609/]]></link>
			<title>0 Hibiscus Court, Lake Lure, NC | $45,000</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4345877/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4345877/]]></link>
			<title>Lots 79 80 100 Westridge Drive, Lake Lure, NC | $70,000</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4274612/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4274612/]]></link>
			<title>241 Rock Ledge Drive, Lake Lure, NC | $15,000</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/mls-4402766/]]></guid>
			<link><![CDATA[https://carolinaland.com/mls-4402766/]]></link>
			<title>0 Waterside Drive, Lake Lure, NC | $140,000</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/home-owners-guide-to-septic-systems/]]></guid>
			<link><![CDATA[https://carolinaland.com/home-owners-guide-to-septic-systems/]]></link>
			<title>Home Owners Guide to Septic Systems</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 19:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/27-mountain-lookout-drive-bostic/]]></guid>
			<link><![CDATA[https://carolinaland.com/27-mountain-lookout-drive-bostic/]]></link>
			<title>27 Mountain Lookout Drive, Bostic NC — 16.42 Acres</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/bills-mountain-trail-272-lake-lure/]]></guid>
			<link><![CDATA[https://carolinaland.com/bills-mountain-trail-272-lake-lure/]]></link>
			<title>Bills Mountain Trail #272, Lake Lure — 1.58 Acres</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/]]></guid>
			<link><![CDATA[https://carolinaland.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 02:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/tahawus-drive-71-72-bostic/]]></guid>
			<link><![CDATA[https://carolinaland.com/tahawus-drive-71-72-bostic/]]></link>
			<title>Tahawus Drive #71/72, Bostic, NC — 5.59 Acres</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/about/]]></guid>
			<link><![CDATA[https://carolinaland.com/about/]]></link>
			<title>About Ken Williams</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 20:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/lot-15-arbra-mountain-way-bostic-nc/]]></guid>
			<link><![CDATA[https://carolinaland.com/lot-15-arbra-mountain-way-bostic-nc/]]></link>
			<title>Lot 15 Arbra Mountain Way — 4.76 Acres, Bostic NC</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 20:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/what-mountain-land-buyers-in-western-north-carolina-almost-always-get-wrong/]]></guid>
			<link><![CDATA[https://carolinaland.com/what-mountain-land-buyers-in-western-north-carolina-almost-always-get-wrong/]]></link>
			<title>What Mountain Land Buyers in Western North Carolina Almost Always Get Wrong</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/122-eagles-crest-way/]]></guid>
			<link><![CDATA[https://carolinaland.com/122-eagles-crest-way/]]></link>
			<title>122 Eagles Crest Way</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/257-roadrunner-circle/]]></guid>
			<link><![CDATA[https://carolinaland.com/257-roadrunner-circle/]]></link>
			<title>257 Roadrunner Circle, Lake Lure, NC 28746</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/160-whitney-blvd-3-rumbling-bald-lake-lure/]]></guid>
			<link><![CDATA[https://carolinaland.com/160-whitney-blvd-3-rumbling-bald-lake-lure/]]></link>
			<title>160 Whitney Blvd #3 — Rumbling Bald on Lake Lure</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 13:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/ken-williams-honest-mid-2026-read-on-the-lake-lure-real-estate-market/]]></guid>
			<link><![CDATA[https://carolinaland.com/ken-williams-honest-mid-2026-read-on-the-lake-lure-real-estate-market/]]></link>
			<title>Ken Williams&#8217; Honest Mid-2026 Read on the Lake Lure Real Estate Market</title>
			<pubDate><![CDATA[Sat, 30 May 2026 16:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/556-high-pines-loop/]]></guid>
			<link><![CDATA[https://carolinaland.com/556-high-pines-loop/]]></link>
			<title>556 High Pines Loop</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/rock-ledge-drive-lake-lure/]]></guid>
			<link><![CDATA[https://carolinaland.com/rock-ledge-drive-lake-lure/]]></link>
			<title>Rock Ledge Drive, Lake Lure — 1.89 Acres</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/lake-lure-is-open-memorial-day-2026-and-whats-changed-since-helene/]]></guid>
			<link><![CDATA[https://carolinaland.com/lake-lure-is-open-memorial-day-2026-and-whats-changed-since-helene/]]></link>
			<title>Lake Lure Is Open: Memorial Day 2026 and What&#8217;s Changed Since Helene</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/270-rock-ledge-drive-lake-lure/]]></guid>
			<link><![CDATA[https://carolinaland.com/270-rock-ledge-drive-lake-lure/]]></link>
			<title>270 Rock Ledge Drive, Lake Lure — 1.06 Acres</title>
			<pubDate><![CDATA[Sun, 31 May 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/241-rock-ledge-drive-lake-lure/]]></guid>
			<link><![CDATA[https://carolinaland.com/241-rock-ledge-drive-lake-lure/]]></link>
			<title>241 Rock Ledge Drive, Lake Lure — 1.49 Acres</title>
			<pubDate><![CDATA[Sat, 30 May 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/35-years-one-market-what-ken-williams-has-seen/]]></guid>
			<link><![CDATA[https://carolinaland.com/35-years-one-market-what-ken-williams-has-seen/]]></link>
			<title>35 Years, One Market: What Ken Williams Has Seen</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/septic-systems-in-lake-lure-what-i-tell-every-buyer-coming-from-the-city/]]></guid>
			<link><![CDATA[https://carolinaland.com/septic-systems-in-lake-lure-what-i-tell-every-buyer-coming-from-the-city/]]></link>
			<title>Septic Systems in Lake Lure: What I Tell Every Buyer Coming From the City</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/westridge-drive-lake-lure/]]></guid>
			<link><![CDATA[https://carolinaland.com/westridge-drive-lake-lure/]]></link>
			<title>Westridge Drive, Lake Lure — 8.29 Acres</title>
			<pubDate><![CDATA[Fri, 29 May 2026 05:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/why-some-lake-lure-listings-sit-and-others-move-in-a-week/]]></guid>
			<link><![CDATA[https://carolinaland.com/why-some-lake-lure-listings-sit-and-others-move-in-a-week/]]></link>
			<title>Why Some Lake Lure Listings Sit and Others Move in a Week</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/what-a-true-lakefront-morning-feels-like-in-lake-lure/]]></guid>
			<link><![CDATA[https://carolinaland.com/what-a-true-lakefront-morning-feels-like-in-lake-lure/]]></link>
			<title>What a True Lakefront Morning Feels Like in Lake Lure</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/the-lake-nobody-knew-was-man-made/]]></guid>
			<link><![CDATA[https://carolinaland.com/the-lake-nobody-knew-was-man-made/]]></link>
			<title>The Lake Nobody Knew Was Man-Made</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/138-silver-tree-lane-lake-lure-nc-28746/]]></guid>
			<link><![CDATA[https://carolinaland.com/138-silver-tree-lane-lake-lure-nc-28746/]]></link>
			<title>138 Silver Tree Lane Lake Lure, NC 28746</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 03:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/what-out-of-state-buyers-get-wrong-about-lake-lure-every-single-time/]]></guid>
			<link><![CDATA[https://carolinaland.com/what-out-of-state-buyers-get-wrong-about-lake-lure-every-single-time/]]></link>
			<title>Four Things About Lake Lure I Make Sure Every Out-of-State Buyer Knows</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/lake-view-vs-lake-access-in-lake-lure-the-difference-that-changes-the-price-tag/]]></guid>
			<link><![CDATA[https://carolinaland.com/lake-view-vs-lake-access-in-lake-lure-the-difference-that-changes-the-price-tag/]]></link>
			<title>Lake View vs. Lake Access in Lake Lure: The Difference That Changes the Price Tag</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/lake-lure-news/]]></guid>
			<link><![CDATA[https://carolinaland.com/lake-lure-news/]]></link>
			<title>Lake Lure News</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 22:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/property/]]></guid>
			<link><![CDATA[https://carolinaland.com/property/]]></link>
			<title>Real Estate Listings</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 17:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/featured-2/]]></guid>
			<link><![CDATA[https://carolinaland.com/featured-2/]]></link>
			<title>256 Adirondack lane &#8211; (Sold)</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 17:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/137-rustic-trail/]]></guid>
			<link><![CDATA[https://carolinaland.com/137-rustic-trail/]]></link>
			<title>137 Rustic Trail (SOLD)</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 16:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/pinegrove-drive-165-bostic/]]></guid>
			<link><![CDATA[https://carolinaland.com/pinegrove-drive-165-bostic/]]></link>
			<title>Pinegrove Drive #165, Bostic NC — 7.44 Acres</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carolinaland.com/274-bills-mountain-trail-lake-lure/]]></guid>
			<link><![CDATA[https://carolinaland.com/274-bills-mountain-trail-lake-lure/]]></link>
			<title>274 Bills Mountain Trail, Lake Lure — 1.16 Acres</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
