South Mountain Peaks – Prices / Descriptions
View a local area video click here
| Lot | Acres | Price | Description |
| 116 | 4 | 59,900 | Big Views of Cherry Mountain / Easy Gentle Grade / Great Building Site / Wooded / Gravel Driveway |
| 118/119 | 3.7 | 59,900 | Big Views of Cherry Mountain / Great Building Site / Wooded / Small Mountain Stream |
| 129/131 | 2.26 | 59,900 | Big Views of Cherry Mountain / Easy Gentle Grade / Great Building Site / Wooded / Gravel Driveway |
| 132 | 1.8 | 49,900 | Big Views of Cherry Mountain / Easy Gentle Grade / Great Building Site / Wooded / Gravel Driveway |
| 133 | 3.9 | 59,900 | Big Views of Cherry Mountain / Easy Gentle Grade / Great Building Site / Wooded / Gravel Driveway |
| 139/140 | 4.7 | 49,900 | Great Mountain Views / Easy Building Site / Wooded / Small Mountain Stream |
| 148 | 1.3 | 99,900 | 2 level Log Cabin Shell / Great Mountain Views / Mostly Flat / Great Garden Spot / Wooded |
| 150 | 1.1 | 49,900 | Nice Mountain Views / Gentle Grade / Easy Building Site / Wooded |
| 153 | 3.7 | 49,900 | Long Range Mountain Views / State Park Views / Great Home site for a Basement / Wooded |
| 156 | 6 | 49,900 | Nice Views / Great Building Site / Wooded / Small Mountain Stream |
| 157 | 4.49 | 69,900 | Big Mountain Views /Great Building Site / North & North West Mountain Views / Wooded |
| 158 | 3.7 | Hold | Big Mountain Views / Great Building Site / North & North West Mountain Views / Wooded |
| 159 | 1.9 | Hold | Big Mountain Views / Great Building Site / North & North West Mountain Views / Wooded ($59,900) |
| 161 | 4.3 | 49,900 | Big Western Mountain and Northern Mountain Views / Great Building Site / Wooded |
| 162 | 3.6 | 59,900 | Big Western and Northern Mountain Views / Great Building Site / Wooded |
| 167 | 2.7 | 39,900 | Nice Mountain View / Easy Building Site / Wooded |
| 168 | 3.7 | 49,900 | Mountain View / Easy Building Site / Wooded / Cul De Sac |
| 169 | 1.3 | 29,900 | Nice Mountain View / Easy Building Site / Wooded / Cul De Sac |
| 170 | 1.4 | 29,900 | Nice Mountain View / Easy Building Site / Wooded / Cul De Sac |
| 171 | 7.9 | 69,900 | Big Mountain Views / Easy Building Site / Wooded |
| 172 | 5.7 | 59,900 | Big Mountain Views / Easy Building Site / Wooded / Small Mountain Stream |
| 173 | 5.5 | 59,900 | Big Mountain Views / Easy Building Site / Wooded / Small Mountain Stream |
| 174 | 3.8 | Hold | Big Mountain Views / Easy Building Site / Wooded / Small Mountain Stream |
| 175 | 3.1 | 54,900 | Big Mountain Views / Easy Building Site / Wooded / Small Mountain Stream |
| 176 | 4.9 | 69,900 | Big Mountain Views / Easy Building Site / Wooded / Small Mountain Stream |
| 177 | 4.1 | 79,900 | Big Mountain Views / Easy Building Site / Wooded / Small Mountain Stream |



