Grandview Peaks Prices / Discriptions
New Lake Front Home Sites Now on the market!!! Call Ken Williams for info and showing details
More Property is available (not listed here) Call for a free complete list with plat maps to be mailed out to you. 828-429-4004
Here you can see a list of our NC Mountain Land and North Carolina Real Estate for sale. NC Real Estate is a great investment if you are looking for a mild four season climate. Thanks for letting me help you find that Carolina Land of your dreams. Ken Williams -Fall Creek Land Co
To see the corresponding survey plat map click the word Map
| Lot | Acreage | Price | Description |
| 63 | 1.3 | 69900 | Great Setting, Building Pad, Well & Septic Installed, Nice Northern Views |
| 72 | 1.3 | 69900 | Wide Panoramic Views of the Blue Ridge and Grandfather Mountain |
| 117 | 2.2 | 39900 | Beautiful Mature Hardwood Forest, Private & Gentle Land Map |
| 169 | 1.3 | 59900 | Great Ridge‐Top Lot, Very Wooded & Secluded Building Site Map |
| 175 | 1.1 | 49900 | Nice Wooded Lot,Mountain Views, Gentle Slope Map |
| 176 | 1.3 | 49900 | Nice Wooded Lot, Some Close‐Range View, Gentle Slope Map |
| 177 | 1.4 | 49900 | Nice Mountain View, Very Flat, Wooded, Gentle Slope Map |
| 230 | 3 | 49900 | Beautiful Mature Woods, Level Building Site Map |
| 275 | 1.9 | 29900 | Private Building Site, Small Creek, Nice Woods Map |
| 278 | 1.3 | 24900 | Beautiful Mature Hardwoods, Nice Private Mountain Site Easy To Build On Map |
| 284 | 2.6 | 34900 | Cul‐de‐Sac Lot, Very Usable Land, Nice Mature Woods Map |
| 289 | 2.8 | 39900 | Beautiful Mature Woods, Very Private, Peaceful Setting Map |
| 291 | 1.1 | 32900 | Cul‐de‐Sac Lot, Very Usable Land, Thick Pine Forest Map |
| 296 | 4.4 | 39900 | Great Hardwood Forest, Some Seasonal Views, Small Creek Map |
| 334 | 11.4 | 199900 | Totally Unique Setting w/ Awesome NW Views, Long Private Map |
| Driveway, Gorgeous Hardwood Forest, Year‐Round Bold Creek and Waterfall Map | |||
| 335 | 3.1 | 59900 | Very Secluded Site on a Cul‐de‐Sac, Great NW Views Map |
| 336 | 3.2 | 59900 | Great Private Setting with Incredible Mt. Mitchell View Map |
| 338 | 10 | 99900 | Tons of Usable Property, Great Building Site, Amazing View Map |
| 341 | 1.7 | 49900 | Great State Park Views, Totally Level Building Site Map |
| 342 | 2 | 59900 | Awesome State Park Views, Nice Woods Map |
| 344 | 1 | 59900 | Awesome Corner Site, Tons of Flat Usable Land, Huge State Park View Map |
| 345 | 2.5 | 49900 | Nice Seasonal Views of South Mountain State Park Map |
| 346 | 1.3 | 49900 | Great Views of the Blue Ridge Mountains, Nice Setting Map |
| 349 | 1.3 | HOLD | Great Seasonal Views of State Park, Very Level Setting Map |
| 350 | 2.0 | 59900 | Beautiful Woods, Nice Gently Sloping Mountain Site Map |
| 351 | 2.8 | 69900 | Mtn. View, Beautiful Woods, Gently Sloping Site Map |
| 353 | 1.4 | 79900 | Dramatic Mtn. Views, Beautiful Woods, Gently Sloping Site Map |
| 357 | 1.8 | 49900 | Nicely Wooded, Very Usable Private Building Site Map |
| 391 | 1.8 | 39900 | Beautiful Wooded Site with lots of Privacy |
| 392 | 1.9 | 69900 | Great State Park Mountain Views, Beautiful Forest & Woods, Private |
| 393 | 2.0 | 79900 | Awesome State Park Mountain Views with tons of Usable Land, Private Setting |
| 394 | 1.8 | 79900 | Long Range Grandfather Mountain Views, Gentle Slope, Wooded |
| 398 | 2.0 | 69900 | Level Land & Woods, 100 Yards to Community Lake, Nice Ridge line Views |
| 404 | 1.0 | 149900 | Premier Lakefront Home site, Amazing Mountain Views, Wooded Privacy |
| 405 | 1.0 | 149900 | Premier Lakefront Home site, Amazing Mountain Views, Wooded Privacy |
| 406 | 1.1 | 149900 | Premier Lakefront Home site, Amazing Mountain Views, Wooded Privacy |
| Turn-Key Log Cabins with Land ~ Move In Ready ~ | |||
| 66 | 2.7 | $329,900 SOLD | *Sold* 3 Level Custom Log Home w/ Finished Basement, 2240 Sq‐Ft, Big |
| Master Bedroom & Bathroom on all 3 Levels, Wraparound Decks, Huge Views! Photos Map | |||



